Row Wrapper 2
Whaler #470 Ocean View
Capacity
About
This Whaler ocean view 1 bedroom 2 bath offers ocean views out to the Island of Molokai, a quality tropical decor, king size bed in master, queen sofa bed in living room, remodeled fully equipped kitchen, and spacious lanai. Located on the 4th floor of Tower II, #470 offers the perfect location to enjoy a quiet fun filled vacation while taking in the views of Kaanapali beach and the beautiful Whaler courtyard. | | Kaanapali Beach is consistently rated as one of the top beaches in the world. Many condos/hotels claim to be on Kaanapali Beach, don't be fooled. Most are located in areas where it's either rocky or you can't swim due to sharp coral. However the Whaler is located in the center of Kaanapali's best stretch of swim-able beach. If you wish to go snorkeling, just walk down to the beach, jump into the water and snorkel around Black Rock, one of the top snorkeling areas on the entire island - right out your back door. | | The Black Rock is believed by ancient Hawaiians to be the site from which their spirits "jumped off" or left this world to join their ancestors. The Black Rock area is highly popular for snorkeling and scuba diving as the rock forms a great reef wall attracting turtles and hundreds of beautiful tropical fish. | | Bedding: King, Queen Sofa Sleeper | | Daily amenity fee of $33/night plus tax pay directly at Front Desk per day; April 1, 2025, $35/night | Includes: Wireless Internet, HD Cable TV, Gym, Oshibori Towels and water in Lobby. Pool Umbrellas, Beach Towels, concierge and other services | REMINDER: Daily amenity fee of $33/night plus tax pay directly at Front Desk | Check Out Cleaning Fee: $220.00 Plus Tax | | TA/GE #211-198-3616-01
Features
Amenities
- Ocean View
- Communal Pool
- Hot Tub
Property Type
- Condominium
- 1 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $575 /nt | 21 $575 /nt |
22 $575 /nt | 23 $575 /nt | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $575 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $575 /nt | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $547 /nt | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $547 /nt | 26 $547 /nt | 27 $547 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $547 /nt | ||
6 $547 /nt | 7 $547 /nt | 8 $547 /nt | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $428 /nt | 22 $428 /nt | 23 $428 /nt | 24 $428 /nt | 25 $428 /nt | 26 $428 /nt |
27 $428 /nt | 28 $428 /nt | 29 $428 /nt | 30 $428 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $428 /nt | 2 $428 /nt | 3 $428 /nt | ||||
4 $428 /nt | 5 | 6 | 7 | 8 | 9 | 10 $428 /nt |
11 $428 /nt | 12 $428 /nt | 13 $428 /nt | 14 $428 /nt | 15 $428 /nt | 16 $428 /nt | 17 $428 /nt |
18 $428 /nt | 19 $428 /nt | 20 $428 /nt | 21 $428 /nt | 22 $428 /nt | 23 $428 /nt | 24 $428 /nt |
25 $428 /nt | 26 $428 /nt | 27 $428 /nt | 28 $428 /nt | 29 $428 /nt | 30 $428 /nt | 31 $428 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $428 /nt | 2 $428 /nt | 3 $428 /nt | 4 $428 /nt | 5 $428 /nt | 6 $428 /nt | 7 $428 /nt |
8 $428 /nt | 9 $428 /nt | 10 $428 /nt | 11 $428 /nt | 12 $428 /nt | 13 $428 /nt | 14 $428 /nt |
15 $312 /nt | 16 $312 /nt | 17 $312 /nt | 18 $312 /nt | 19 $312 /nt | 20 $312 /nt | 21 $312 /nt |
22 $312 /nt | 23 $312 /nt | 24 $312 /nt | 25 $312 /nt | 26 $312 /nt | 27 $312 /nt | 28 $312 /nt |
29 $312 /nt | 30 $312 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $312 /nt | 2 $312 /nt | 3 $312 /nt | 4 $312 /nt | 5 $312 /nt | ||
6 $312 /nt | 7 $312 /nt | 8 $312 /nt | 9 $312 /nt | 10 $312 /nt | 11 $312 /nt | 12 $312 /nt |
13 $312 /nt | 14 $312 /nt | 15 $312 /nt | 16 $312 /nt | 17 $312 /nt | 18 $312 /nt | 19 $312 /nt |
20 $312 /nt | 21 $312 /nt | 22 $312 /nt | 23 $312 /nt | 24 $312 /nt | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 $312 /nt | 6 $312 /nt | 7 $312 /nt | 8 $312 /nt | 9 $312 /nt |
10 $312 /nt | 11 $312 /nt | 12 $312 /nt | 13 $312 /nt | 14 $312 /nt | 15 $312 /nt | 16 $312 /nt |
17 $312 /nt | 18 $312 /nt | 19 $312 /nt | 20 $312 /nt | 21 $395 /nt | 22 $395 /nt | 23 $395 /nt |
24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $395 /nt | 28 $395 /nt | 29 $395 /nt | 30 $395 /nt |
31 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $395 /nt | 3 $395 /nt | 4 $395 /nt | |||
5 $395 /nt | 6 $395 /nt | 7 $395 /nt | 8 $395 /nt | 9 $395 /nt | 10 $395 /nt | 11 $395 /nt |
12 $395 /nt | 13 $395 /nt | 14 $395 /nt | 15 $395 /nt | 16 $395 /nt | 17 $395 /nt | 18 $395 /nt |
19 $395 /nt | 20 $395 /nt | 21 $395 /nt | 22 $395 /nt | 23 $395 /nt | 24 $395 /nt | 25 $395 /nt |
26 $395 /nt | 27 $395 /nt | 28 $395 /nt | 29 $395 /nt | 30 $395 /nt | 31 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | ||||||
2 $395 /nt | 3 $395 /nt | 4 $395 /nt | 5 $395 /nt | 6 $395 /nt | 7 $395 /nt | 8 $395 /nt |
9 $395 /nt | 10 $395 /nt | 11 $395 /nt | 12 $395 /nt | 13 $395 /nt | 14 $395 /nt | 15 $395 /nt |
16 $395 /nt | 17 $395 /nt | 18 $395 /nt | 19 $395 /nt | 20 $575 /nt | 21 $575 /nt | 22 $575 /nt |
23 $575 /nt | 24 $575 /nt | 25 $575 /nt | 26 $575 /nt | 27 $575 /nt | 28 $575 /nt | 29 $575 /nt |
30 $575 /nt |
Map
Reviews
Whaler tower 1 470
Recent Guest, Red Deer, AB Canada
Love The Whaler
Beth K., Reston, VA United States
We always have a wonderful time here. The Whaler is my go-to property on Maui. What a great location. It is also immaculately kept and maintained with a very friendly, helpful staff.
Love The Whaler
Elizabeth K., Reston, VA United States
We always have a wonderful time here. The Whaler is my go-to property on Maui. What a great location. It is also immaculately kept and maintained with a very friendly, helpful staff.
Maui Baby
Ronnie W., SEMINOLE, OK United States
It was great
Relaxing and beautiful!
Avid
Great location! We love Maui and staying at The Whaler is perfect.
Fabulous grounds at the Whaler!
Love the attention to detail and the care the staff show for the environment of the property.
The unit was perfect for my needs. All of the little things were provided-great to not have to purchase salt and pepper, for example. A large space and enough storage. The balcony is huge! I loved sitting outside for meals if just to relax. The owners provided boogie boards and smirking gear which was awesome. Beach chairs and umbrellas, kids sand toys. All fantastic to not have to purchase.
Suggestions:
The overall cleanliness of the space-it needs a really deep clean. The carpets are stained. There is rust and mildew on the shower curtains, in the bathrooms. Dust in the corners, in the cupboards and drawers
I was missing a kettle but called down and one was provided. The toaster didn’t work and was replaced.
Better quality sheets. Polyester sheets are hot and do not breathe.
It would be great to have a cooler/reusable ice packs to take out to the beach or on excursions.
Travel mugs/bottles would be nice to have to take down to the pool.