Row Wrapper 2
Puamana 160-2 Premium Oceanfront
Capacity
About
Puamana 160-2 offers a unique opportunity to enjoy oceanfront living at its best. Relax on your spacious lanai just 50 feet from the water’s edge, grilling, dining, and watching the ever-changing ocean vistas, surfers dancing on the waves, whales in season, sailboat races, and magical sunsets.
This spacious two-story home offers over 2,500 sq. ft. of living area, high-end finishes, three tastefully furnished en-suite bedrooms, two with king beds, one with twins, and the den with a queen sofa bed. The master bedroom steps out to a spacious deck, great for soaking up the Maui sunshine or taking in the ocean views and star-filled night skies. A dual-system central AC makes it easy for everyone to cool down after a fun day in the Maui sunshine. The home has quality finishes with granite countertops, limestone floors, and a spacious foyer with an elegant spiral staircase.
Thankfully, this home was safe in the large protected tropical oasis on the south shore of Puamana, unharmed by the Lahaina Fire. We’re also pleased to report that two grocery store complexes in Lahaina—Safeway and Foodland Farms—as well as Maui's renowned Hula show, the Old Lahaina Luau, and four excellent Lahaina restaurants—Ocean Tavern, Mala, Aloha Mixed Plate, and Star Noodle—were not affected and are all less than a ten-minute drive away. While the Historic Clubhouse and townhomes on the north side of the property are processing permits to rebuild, you will still be able to enjoy the tropical oasis of low-rise homes that Puamana is famous for.
At Puamana, you can enjoy a refreshing pool, a tennis court, pickleball, three surf breaks, beautiful coconut tree-filled tropical green belts, and a golden sand beach. Relax in your tropical privacy away from the crowds and high-rise hotels while remaining close enough to enjoy world-class golf, unique shopping, fabulous dining experiences, and the Kaanapali and Kapalua resort amenities. Whether planning a leisurely family vacation or finding a great central location to enjoy all the fun and adventures on Maui, this is the perfect location for your Maui home base.
Book today, and let your tropical adventure begin!
Amenities:
Two king-size beds, two Twins (which can be converted into a King), a Queen Sofa Sleeper, a 65” smart TV, High-Speed Wi-Fi, a fully equipped Kitchen, dual-zone AC, ceiling fans, washer/dryer, gas BBQ grill, wet bar, separate laundry room, soaking tub in the master bathroom, private deck off master bedroom, and wine chiller.
Max Occupancy: 6 guests
Parking/Registration: $10/day + tax (16-day maximum) second car $10/day + tax.
Check out the cleaning fee, which is $510 + tax.
GE/TA 070-692-1984-01
Beach Disclosure: While there is a golden sand beach at Puamana, a winter storm with heavy rains and large waves can occasionally wash away the sand. However, many beautiful beaches are nearby if you find yourself here during this time.
Features
Amenities
- Air Conditioning
- Communal Pool
- Ocean Front
Property Type
- Townhouse
- 3 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt |
12 $600 /nt | 13 $600 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt |
26 $600 /nt | 27 $600 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt |
9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt |
16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | ||||||
2 $600 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $600 /nt |
23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt |
30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | ||
6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $749 /nt |
13 $749 /nt | 14 $749 /nt | 15 $749 /nt | 16 $749 /nt | 17 $749 /nt | 18 $749 /nt | 19 $749 /nt |
20 $749 /nt | 21 | 22 | 23 | 24 | 25 $749 /nt | 26 $749 /nt |
27 $749 /nt | 28 $749 /nt | 29 $749 /nt | 30 $749 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $749 /nt | 2 $749 /nt | 3 $749 /nt | ||||
4 $749 /nt | 5 $749 /nt | 6 $749 /nt | 7 $749 /nt | 8 $749 /nt | 9 $749 /nt | 10 $749 /nt |
11 $749 /nt | 12 $749 /nt | 13 $749 /nt | 14 $749 /nt | 15 $749 /nt | 16 $749 /nt | 17 $749 /nt |
18 $749 /nt | 19 $749 /nt | 20 $749 /nt | 21 $749 /nt | 22 $749 /nt | 23 $749 /nt | 24 $749 /nt |
25 $749 /nt | 26 $749 /nt | 27 $749 /nt | 28 $749 /nt | 29 $749 /nt | 30 $749 /nt | 31 $749 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $749 /nt | 2 $749 /nt | 3 $749 /nt | 4 $749 /nt | 5 $749 /nt | 6 $749 /nt | 7 $749 /nt |
8 $749 /nt | 9 $749 /nt | 10 $749 /nt | 11 $749 /nt | 12 $749 /nt | 13 $749 /nt | 14 $749 /nt |
15 $625 /nt | 16 $625 /nt | 17 $625 /nt | 18 $625 /nt | 19 $625 /nt | 20 $625 /nt | 21 $625 /nt |
22 $625 /nt | 23 $625 /nt | 24 $625 /nt | 25 $625 /nt | 26 $625 /nt | 27 $625 /nt | 28 $625 /nt |
29 $625 /nt | 30 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | 2 $625 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | ||
6 $625 /nt | 7 $625 /nt | 8 $625 /nt | 9 $625 /nt | 10 $625 /nt | 11 $625 /nt | 12 $625 /nt |
13 $625 /nt | 14 $625 /nt | 15 $625 /nt | 16 $625 /nt | 17 $625 /nt | 18 $625 /nt | 19 $625 /nt |
20 $625 /nt | 21 $625 /nt | 22 $625 /nt | 23 $625 /nt | 24 $625 /nt | 25 $625 /nt | 26 $625 /nt |
27 $625 /nt | 28 $625 /nt | 29 $625 /nt | 30 $625 /nt | 31 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | 2 $625 /nt | |||||
3 $625 /nt | 4 $625 /nt | 5 $625 /nt | 6 $625 /nt | 7 $625 /nt | 8 $625 /nt | 9 $625 /nt |
10 $625 /nt | 11 $625 /nt | 12 $625 /nt | 13 $625 /nt | 14 $625 /nt | 15 $625 /nt | 16 $625 /nt |
17 $625 /nt | 18 $625 /nt | 19 $625 /nt | 20 $625 /nt | 21 $625 /nt | 22 $625 /nt | 23 $625 /nt |
24 $625 /nt | 25 $625 /nt | 26 $625 /nt | 27 $625 /nt | 28 $625 /nt | 29 $625 /nt | 30 $625 /nt |
31 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | 2 $625 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | 6 $625 /nt | |
7 $625 /nt | 8 $625 /nt | 9 $625 /nt | 10 $625 /nt | 11 $625 /nt | 12 $625 /nt | 13 $625 /nt |
14 $625 /nt | 15 $625 /nt | 16 $625 /nt | 17 $625 /nt | 18 $625 /nt | 19 $625 /nt | 20 $625 /nt |
21 $625 /nt | 22 $625 /nt | 23 $625 /nt | 24 $625 /nt | 25 $625 /nt | 26 $625 /nt | 27 $625 /nt |
28 $625 /nt | 29 $625 /nt | 30 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | 2 $625 /nt | 3 $625 /nt | 4 $625 /nt | |||
5 $625 /nt | 6 $625 /nt | 7 $625 /nt | 8 $625 /nt | 9 $625 /nt | 10 $625 /nt | 11 $625 /nt |
12 $625 /nt | 13 $625 /nt | 14 $625 /nt | 15 $625 /nt | 16 $625 /nt | 17 $625 /nt | 18 $625 /nt |
19 $625 /nt | 20 $625 /nt | 21 $625 /nt | 22 $625 /nt | 23 $625 /nt | 24 $625 /nt | 25 $625 /nt |
26 $625 /nt | 27 $625 /nt | 28 $625 /nt | 29 $625 /nt | 30 $625 /nt | 31 $625 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $625 /nt | ||||||
2 $625 /nt | 3 $625 /nt | 4 $625 /nt | 5 $625 /nt | 6 $625 /nt | 7 $625 /nt | 8 $625 /nt |
9 $625 /nt | 10 $625 /nt | 11 $625 /nt | 12 $625 /nt | 13 $625 /nt | 14 $625 /nt | 15 $625 /nt |
16 $625 /nt | 17 $625 /nt | 18 $625 /nt | 19 $625 /nt | 20 $628 /nt | 21 $628 /nt | 22 $628 /nt |
23 $628 /nt | 24 $628 /nt | 25 $628 /nt | 26 $628 /nt | 27 $628 /nt | 28 $628 /nt | 29 $749 /nt |
30 $749 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $749 /nt | 2 $749 /nt | 3 $749 /nt | 4 $749 /nt | 5 $749 /nt | 6 $749 /nt | |
7 $749 /nt | 8 $749 /nt | 9 $749 /nt | 10 $749 /nt | 11 $749 /nt | 12 $749 /nt | 13 $749 /nt |
14 $749 /nt | 15 $749 /nt | 16 $749 /nt | 17 $749 /nt | 18 $749 /nt | 19 $749 /nt | 20 $749 /nt |
21 $749 /nt | 22 $749 /nt | 23 $749 /nt | 24 $749 /nt | 25 $749 /nt | 26 $749 /nt | 27 $749 /nt |
28 $749 /nt | 29 $749 /nt | 30 $749 /nt | 31 $749 /nt |
Map
Reviews
Amazing!
Teagan Chastain
June family vaca
Alex Sanders
All was wonderful. The house was roomy and comfortable with the beach right out the door, Lahaina was small but had everything we could need grocer if you want to cook all levels of restaurants if you dont shopping etc. No issues with staff or structures. Would return again.
Manager's Response
Thank you for giving us an excellent review, we appreciate it so much. We are glad to have hosted you on your trip, We look forward to your next visit!
Like to stay forever
Judith Conroy
Couldn’t get closer to the ocean !! Beautiful
Manager's Response
Aloha Judith, thank you so much for your review. We will continue to uphold the same standards so future guests have the same experience. Mahalo and A hui hou from the entire Vacation-Maui team!
Great place. Great location.
Jennifer Pinc
Would definitely stay again.
Manager's Response
Aloha Jennifer, thank you so much for your review. We will continue to uphold the same standards so future guests have the same experience. Mahalo and A hui hou from the entire Vacation-Maui team!
Beautiful condo with ocean view
Liz Harlow, Washington
Spent Christmas in paradise. Lovely stay with everything we needed. The telescope was awesome - we spotted several whales right off the back patio.
https://www.vacation-maui.com/rentals/puamana-160-2-premium-oceanfront
Lisa Cardon
We stayed in the subdivision of condos for the last six years. What I absolutely loved about this condo is it the kitchen was fully stocked with everything including pots and pans, appliances, dishware, and silverware, and every kitchen gadget you can imagine. I love to stay home and cook rather than eat out so this was a perfect place for that. The condo bedrooms are larger than I expected so we loved that. It was so clean and beautiful. We’re definitely coming back.
Manager's Response
Aloha Lisa, thank you so much for your review. We will continue to uphold the same standards so future guests have the same experience. Mahalo and A hui hou from the entire Vacation-Maui team!
Perfect getaway
Beau J., Austin, TX US
Very relaxing. The view from the back porch!!! Every morning and night sitting on the back porch enjoying the view, listening to the sounds of the waves.
160-2
Recent Guest, Tacoma, WA US
Christmas in Paradise. Close to everything. Family of 5 with plenty of room.
Loved our stay.
We came to Maui for a family vacation that included my 80 year old grandma. We were looking for a convenient location that included everything a home would expect. This place checked every box. From the ocean at your back door, to the amenities, to the comfortably beds, to the location to town. We cannot wait to come back and hope to re-book for next summer. We simply had thr best time and truly enjoyed this property.
Manager's Response
Thank you for giving us an excellent review, we appreciate it so much. We are glad to have hosted you on your trip, We look forward to your next visit!