Row Wrapper 2
Whaler #1018 Ocean View
Capacity
About
This immaculate 10th floor Whaler studio offers sweeping ocean views, a professional tropical decor with a king size bed, dining table, fully equipped kitchen, a spacious lanai, and ideal location on the tenth floor of Tower I. 1018 enjoys spectacular views of the ocean, Black Rock, West Maui Mountains, and the beautiful Island of Molokai. | | NEW UPGRADES: Complete Kitchen Renovation - travertine floors and granite counter tops, Serta King Matress set, Vizio 37" flatscreen HD TV, silverware, glassware, dishes, iPod Dock, tropical artwork, Toto toilet, complete bathroom marble restoration, coffee maker, toaster, and more! | | Kaanapali Beach is consistently rated as one of the top beaches in the world. Many condos/hotels claim to be on Kaanapali Beach, don't be fooled. Most are located in areas where it's either rocky or you can't swim due to sharp coral. However the Whaler is located in the center of Kaanapali's best stretch of swim-able beach. If you wish to go snorkeling, just walk down to the beach, jump into the water and snorkel around Black Rock, one of the top snorkeling areas on the entire island - right out your back door. | | Bedding: King | | Daily amenity fee of $33/night plus tax pay directly at Front Desk per day; April 1, 2025, $35/night | Includes: Wireless Internet, HD Cable TV, Gym, Oshibori Towels and water in Lobby. Pool Umbrellas, Beach Towels, concierge and other services | REMINDER: Daily amenity fee of $33/night plus tax pay directly at Front Desk | Check Out Cleaning Fee: $245.00 Plus Tax | Security Deposit $500.00 | TA/GE #172-160-0000-01
Features
Amenities
- Air Conditioning
- Elevator
- Tennis
- Communal Pool
- Hot Tub
- Ocean View
Property Type
- Condominium
- Studio
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $525 /nt |
22 $525 /nt | 23 $525 /nt | 24 $525 /nt | 25 $525 /nt | 26 $525 /nt | 27 $525 /nt | 28 $525 /nt |
29 $525 /nt | 30 $525 /nt | 31 $525 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $525 /nt | 2 $525 /nt | 3 $525 /nt | 4 $525 /nt | |||
5 $546 /nt | 6 | 7 | 8 | 9 | 10 | 11 $546 /nt |
12 $546 /nt | 13 $546 /nt | 14 $546 /nt | 15 $546 /nt | 16 $546 /nt | 17 $546 /nt | 18 $546 /nt |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $546 /nt | 28 $546 /nt | 29 $546 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 $546 /nt | 8 $546 /nt |
9 $546 /nt | 10 | 11 | 12 | 13 | 14 | 15 $546 /nt |
16 | 17 | 18 | 19 | 20 | 21 | 22 $546 /nt |
23 $546 /nt | 24 $546 /nt | 25 $546 /nt | 26 $546 /nt | 27 $546 /nt | 28 $546 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $546 /nt |
9 $546 /nt | 10 $546 /nt | 11 $546 /nt | 12 $546 /nt | 13 $546 /nt | 14 $546 /nt | 15 $546 /nt |
16 $546 /nt | 17 $546 /nt | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $546 /nt | 27 $546 /nt | 28 $546 /nt | 29 $546 /nt |
30 $546 /nt | 31 $546 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 $427 /nt | 22 $427 /nt | 23 $427 /nt | 24 $427 /nt | 25 $427 /nt | 26 $427 /nt |
27 $427 /nt | 28 $427 /nt | 29 $427 /nt | 30 $427 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $427 /nt | 2 $427 /nt | 3 $427 /nt | ||||
4 $427 /nt | 5 $427 /nt | 6 $427 /nt | 7 $427 /nt | 8 $427 /nt | 9 $427 /nt | 10 $427 /nt |
11 $427 /nt | 12 $427 /nt | 13 $427 /nt | 14 $427 /nt | 15 $427 /nt | 16 $427 /nt | 17 $427 /nt |
18 $427 /nt | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $427 /nt | 30 $427 /nt | 31 $427 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $427 /nt | 2 $427 /nt | 3 $427 /nt | 4 $427 /nt | 5 $427 /nt | 6 $427 /nt | 7 $427 /nt |
8 $427 /nt | 9 $427 /nt | 10 $427 /nt | 11 $427 /nt | 12 $427 /nt | 13 $427 /nt | 14 $427 /nt |
15 $395 /nt | 16 $395 /nt | 17 $395 /nt | 18 $395 /nt | 19 $395 /nt | 20 $395 /nt | 21 $395 /nt |
22 $395 /nt | 23 $395 /nt | 24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $395 /nt | 28 $395 /nt |
29 $395 /nt | 30 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $395 /nt | 3 $395 /nt | 4 $395 /nt | 5 $395 /nt | ||
6 $395 /nt | 7 $395 /nt | 8 $395 /nt | 9 $395 /nt | 10 $395 /nt | 11 $395 /nt | 12 $395 /nt |
13 $395 /nt | 14 $395 /nt | 15 $395 /nt | 16 $395 /nt | 17 $395 /nt | 18 $395 /nt | 19 $395 /nt |
20 $395 /nt | 21 $395 /nt | 22 $395 /nt | 23 $395 /nt | 24 $395 /nt | 25 $395 /nt | 26 $395 /nt |
27 $395 /nt | 28 $395 /nt | 29 $395 /nt | 30 $395 /nt | 31 $395 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $395 /nt | 2 $395 /nt | |||||
3 $395 /nt | 4 $395 /nt | 5 $395 /nt | 6 $395 /nt | 7 $395 /nt | 8 $395 /nt | 9 $395 /nt |
10 $395 /nt | 11 $395 /nt | 12 $395 /nt | 13 $395 /nt | 14 $395 /nt | 15 $395 /nt | 16 $395 /nt |
17 $395 /nt | 18 $395 /nt | 19 $395 /nt | 20 $395 /nt | 21 $541 /nt | 22 $541 /nt | 23 $541 /nt |
24 $541 /nt | 25 $541 /nt | 26 $541 /nt | 27 $541 /nt | 28 $541 /nt | 29 $541 /nt | 30 $541 /nt |
31 $541 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $541 /nt | 2 $541 /nt | 3 $541 /nt | 4 $541 /nt | 5 $541 /nt | 6 $541 /nt | |
7 $541 /nt | 8 $541 /nt | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $541 /nt | 24 $541 /nt | 25 $541 /nt | 26 $541 /nt | 27 $541 /nt |
28 $541 /nt | 29 $541 /nt | 30 $541 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $541 /nt | 2 $541 /nt | 3 $541 /nt | 4 $541 /nt | |||
5 $541 /nt | 6 $541 /nt | 7 $541 /nt | 8 $541 /nt | 9 $541 /nt | 10 $541 /nt | 11 $541 /nt |
12 $541 /nt | 13 $541 /nt | 14 $541 /nt | 15 $541 /nt | 16 $541 /nt | 17 $541 /nt | 18 $541 /nt |
19 $541 /nt | 20 $541 /nt | 21 $541 /nt | 22 $541 /nt | 23 $541 /nt | 24 $541 /nt | 25 $541 /nt |
26 $541 /nt | 27 $541 /nt | 28 $541 /nt | 29 $541 /nt | 30 $541 /nt | 31 $541 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $541 /nt | ||||||
2 $541 /nt | 3 $541 /nt | 4 $541 /nt | 5 $541 /nt | 6 $541 /nt | 7 $541 /nt | 8 $541 /nt |
9 $541 /nt | 10 $541 /nt | 11 $541 /nt | 12 $541 /nt | 13 $541 /nt | 14 $541 /nt | 15 $541 /nt |
16 $541 /nt | 17 $541 /nt | 18 $541 /nt | 19 $541 /nt | 20 $546 /nt | 21 $546 /nt | 22 $546 /nt |
23 $546 /nt | 24 $546 /nt | 25 $546 /nt | 26 $546 /nt | 27 $546 /nt | 28 $546 /nt | 29 $546 /nt |
30 $546 /nt |
Map
Reviews
Whaler #1018 Ocean View
Maricela Duarte, CA
Whaler #1018 Ocean View
Julie Olson, CA
This place was perfect.
The Whaler
Recent Guest, Tacoma, WA United States
We always stay at The Whaler. Our unit was lovely, clean and had everything we needed. The view and location is incredible! Can’t wait to go back.
Amazing trip and stay at Whalers
Recent Guest, Edison, NJ United States
We had a wonderful stay at Whalers. It was clean and the kitchen had everything we needed for making meals. The bed was comfortable, plenty of extra towels and the room felt bigger than a studio. We lived sitting out on the lanai and enjoyed the views. One suggestion would be to keep a small cooler for guest to use. We had to rent a cooler for the week. It’s nice to have for day trips or to take snacks and drinks down to the beach.
Great location
Recent Guest, Edison, NJ United States
This was a beautiful room with a great view. Highly recommend. Property description was accurate. Was able to observe numerous whales from our room and views of the mountains as well as black rock. The large mirrored wall kept the place bright and open. Kitchen made for a great stay. Only con was the bedding was heavy for the weather and the bed did sink in allot which made it hard to move. Ceiling fan light also kept turning on by itself but owner said she would work on this. Overall great room and excellent location for activities! Parking was even easier than other locations I have stayed at.
Manager's Response
Aloha Christine, We sincerely thank you for staying with us. We apologize for any inconvenience these issues caused you. Your review is greatly appreciated and feedback such as this will help us improve the quality of the next guest we host. We have moved forward in taking action for all of these issues in hopes the next guest will have that much more of a serene experience. We hope that your future plans take you back to Maui. A Hui Hou and Mahalo from the entire Vacation-Maui team.
Paranomic view
Recent Guest, Edison, NJ United States
Amazing view! Right on the beach and next to the shopping center. Very nice room and much better than the expensive hotels nearby.
Great communication and amazing location.