Row Wrapper 2
Whaler #764 Ocean View
Capacity
About
Located in the heart of Kaanapali, the Whaler enjoys some of the best Maui has to offer. This beautiful condo is a perfect location to map out your adventures for the day. Hawaii's best beaching, snorkeling, surfing, boogie boarding, scuba diving, kayaking, and whale watching make Kaanapali beach truly an ocean lovers playground. Jump start the blender, mix up a cool tropical libation, or light up the ocean-side grill as the stars appear after the fiery sun disappears into the pacific blue. We welcome you to come for a visit and return time and time again to enjoy the wonders of this wonderful Maui treasure. | | Bedding: Cali-King, Queen Sofa Sleeper | | Check Out Cleaning Fee: $166.00 Plus Tax | | Daily amenity fee of $33/night plus tax pay directly at Front Desk per day; April 1, 2025, $35/night | Includes: Wireless Internet, HD Cable TV, Gym, Oshibori Towels and water in Lobby. Pool Umbrellas, Beach Towels, concierge and other services | REMINDER: Daily amenity fee of $33/night plus tax pay directly at Front Desk | TA/GE #123-006-1568-01
Features
Amenities
- Air Conditioning
- Elevator
- Ocean View
- Tennis
- Communal Pool
- Hot Tub
Property Type
- Condominium
- Studio
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 $608 /nt | 15 $608 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt |
18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt |
25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt |
8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt |
15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $310 /nt |
22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt |
29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 $310 /nt | ||
6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt | 10 $310 /nt | 11 $310 /nt | 12 $310 /nt |
13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt | 17 $310 /nt | 18 $310 /nt | 19 $310 /nt |
20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt |
27 $310 /nt | 28 $310 /nt | 29 $310 /nt | 30 $310 /nt | 31 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | |||||
3 $310 /nt | 4 $310 /nt | 5 $310 /nt | 6 $310 /nt | 7 $310 /nt | 8 $310 /nt | 9 $310 /nt |
10 $310 /nt | 11 $310 /nt | 12 $310 /nt | 13 $310 /nt | 14 $310 /nt | 15 $310 /nt | 16 $310 /nt |
17 $310 /nt | 18 $310 /nt | 19 $310 /nt | 20 $310 /nt | 21 $411 /nt | 22 $411 /nt | 23 $411 /nt |
24 $411 /nt | 25 $411 /nt | 26 $411 /nt | 27 $411 /nt | 28 $411 /nt | 29 $411 /nt | 30 $411 /nt |
31 $411 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | 2 $411 /nt | 3 $411 /nt | 4 $411 /nt | 5 $411 /nt | 6 $411 /nt | |
7 $411 /nt | 8 $411 /nt | 9 $411 /nt | 10 $411 /nt | 11 $411 /nt | 12 $411 /nt | 13 $411 /nt |
14 $411 /nt | 15 $411 /nt | 16 $411 /nt | 17 $411 /nt | 18 $411 /nt | 19 $411 /nt | 20 $411 /nt |
21 $411 /nt | 22 $411 /nt | 23 $411 /nt | 24 $411 /nt | 25 $411 /nt | 26 $411 /nt | 27 $411 /nt |
28 $411 /nt | 29 $411 /nt | 30 $411 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | 2 $411 /nt | 3 $411 /nt | 4 $411 /nt | |||
5 $411 /nt | 6 $411 /nt | 7 $411 /nt | 8 $411 /nt | 9 $411 /nt | 10 $411 /nt | 11 $411 /nt |
12 $411 /nt | 13 $411 /nt | 14 $411 /nt | 15 $411 /nt | 16 $411 /nt | 17 $411 /nt | 18 $411 /nt |
19 $411 /nt | 20 $411 /nt | 21 $411 /nt | 22 $411 /nt | 23 $411 /nt | 24 $411 /nt | 25 $411 /nt |
26 $411 /nt | 27 $411 /nt | 28 $411 /nt | 29 $411 /nt | 30 $411 /nt | 31 $411 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $411 /nt | ||||||
2 $411 /nt | 3 $411 /nt | 4 $411 /nt | 5 $411 /nt | 6 $411 /nt | 7 $411 /nt | 8 $411 /nt |
9 $411 /nt | 10 $411 /nt | 11 $411 /nt | 12 $411 /nt | 13 $411 /nt | 14 $411 /nt | 15 $411 /nt |
16 $411 /nt | 17 $411 /nt | 18 $411 /nt | 19 $411 /nt | 20 $608 /nt | 21 $608 /nt | 22 $608 /nt |
23 $608 /nt | 24 $608 /nt | 25 $608 /nt | 26 $608 /nt | 27 $608 /nt | 28 $608 /nt | 29 $608 /nt |
30 $608 /nt |
Map
Reviews
https://www.vacation-maui.com/rentals/whaler-764-ocean-view
Nate & Carly Roberts
764 Whaler
Roberta B., United States
Great location, nicely-appointed, clean, modern condo-unit with everything you would want for beach, pool, surf, view. Our 2nd time staying here and always request this unit. Grounds kept tidy and beautiful. Very cooperative owners and they keep in touch to ensure a good stay.
Wonderful Whaler
JoAnne S., United States
Great views anyway you look.Well appointed layout with everything you need, Responsive management. Very relaxing experience.
Another great stay
Claire L., Dallastown, PA United States
We loved it
Whaler 764
Mark H., Upland, CA United States
Excellent
Great Condo
Skip Mills, Omaha, NE USA
We’ve stayed in five different Whaler condos and this is the best! Very clean and well maintained. The amenities are excellent and a short walk to restaurants/shopping. He beach is the best! Highly recommend this unit.
Excellent condo Excellent location
Recent Guest, Las Vegas, NV United States
We spent 10 glorious days at Ka’anapali beach at Whaler 764. Everything was great. The condo is completely up to date and is tastefully furnished. Beach toys galore are stashed in the closet. There are beautiful views from balcony and sun protection during the day. Whaler 764 is a definite 5 stars!
Excellent Condo!
Recent Guest, Las Vegas, NV Unknown
This condo was very well updated, maintained, and very clean. The bed was comfortable, and guests can enjoy using the supplied coolers, snorkel flippers, and beach chairs. Great view of the beach and ocean from the balcony as well!
Superb Accommodations, Wonderful Owners
Recent Guest, Healdsburg, CA Afghanistan
This was at least our 4th stay in #764, and with good reason. The renovation done by the owners is just about perfect, and two of us had everything we needed for a month-long stay. There are many thoughtful touches and details, and the overall aesthetic and comfort of the unit is top notch. We will choose #764 whenever it's available!
Maui stay
Recent Guest, Normalville, PA Unknown
We liked the room you put us in very much, but if you would not have messed up our original reservation we would not have had to move to another room for one night. It was inconvenient to have to unpack and repack to move and we could not go grocery shopping until we got to the new room,.
Maui stay
Marshall P., Normalville, PA Unknown
We liked the room you put us in very much, but if you would not have messed up our original reservation we would not have had to move to another room for one night. It was inconvenient to have to unpack and repack to move and we could not go grocery shopping until we got to the new room,.
Best stay ever in Maui!
Colette F., Sammamish, WA United States
Great place and definitely stay again!!!! Perfect location, unit was clean and inviting!
Txs
Maui Visit
Brett L., Las Vegas, NV United States
Everything was excellent. The room and location were fantastic. We hope we can come back soon.
Great stay
Karen K., United States
Lovely room, every amenity you could ask for with a gorgeous view. Tastefully decorated and comfortable. Lots of storage space too. Would stay here again!!!!
Great stay
Rick & Karen K., Mazomanie, WI Unknown
Lovely room, every amenity you could ask for with a gorgeous view. Tastefully decorated and comfortable. Lots of storage space too. Would stay here again!!!!
Great stay
Recent Guest, Mazomanie, WI Unknown
Lovely room, every amenity you could ask for with a gorgeous view. Tastefully decorated and comfortable. Lots of storage space too. Would stay here again!!!!
An absolutely wonderful stay! The property and room were gorgeous. They even provided a fun Easter egg hunt for the kids, which we absolutely loved. All around, very high quality.
Manager's Response
Aloha Nate & Carly, thank you so much for your review. We will continue to uphold the same standards so future guests have the same experience. Mahalo and A hui hou from the entire Vacation-Maui team!