Row Wrapper 2
Puamana 87-2 Premium Garden View
Capacity
About
87-2 is an elegant, remodeled 2-bedroom, 2.5-bath townhome in the tropical oasis section of Puamana. It is close to the ocean, beach access, and the dolphin pool on the south side of Puamana, unharmed by the Lahaina fire. The living room opens to an extended lanai with skylights, creating a magical outdoor living area that overlooks one of Puamana's most beautiful tropical green belts.
The home features a spacious, open layout that seamlessly combines the living room, dining area, and kitchen, allowing stunning tropical views to flow inside. Both bedrooms are upstairs; the primary bedroom offers majestic views of the West Maui Mountains, a king bed, and an en-suite bath. The oceanside guest bedroom includes a queen bed and convenient access to the second full bath.
At Puamana, you can enjoy a refreshing pool, a tennis court, pickleball, three surf breaks, and a seasonal golden sand beach. Relax in your tropical privacy away from the crowds and high rise hotels while remaining close enough to enjoy world-class golf, unique shopping, fabulous dining experiences, and the Kaanapali and Kapalua resort amenities. Whether planning a leisurely vacation, celebrating a special occasion or a working retreat, this is the perfect location to enjoy all that Maui offers.
Several buildings on the northern side of Puamana’s oceanfront community were impacted by the Lahaina fires of 2023. Fortunately, this property and the entire southern side of Puamana were unharmed. We’re also pleased to report that two grocery store complexes in Lahaina—Safeway and Foodland Farms—as well as Maui's renowned Hula show, the Old Lahaina Luau, and four excellent Lahaina restaurants—Ocean Tavern, Mala, Aloha Mixed Plate, and Star Noodle—were not affected and are all less than a ten-minute drive away.
Book this home today and treat yourself, friends, and family to a fabulous Maui vacation.
**Amenities:** Fully equipped kitchen, washer and dryer, individually controlled air conditioning in each room, ceiling fans throughout the home, HD TV, Wi-Fi, bed linens, towels, and BBQ.
**Bedding:** 1 King, 1 Queen, 1 Queen sofabed.
**AC Information:** The minimum AC temperature is 70 degrees.
**Occupancy:** Maximum of 6 guests.
**Parking:** One car is in a covered carport, and one is in any open parking space.
**Parking/Registration Fee:** $10/day + tax (16-day maximum). A second car incurs an additional $10/day + tax fee.
**Check-Out Cleaning Fee:** $375 Plus, tax
**TA/GE #:** 107-787-6224-01
**Beach Disclosure:** Winter storms may occasionally pull sand away from Puamana. Many beautiful beaches are nearby if you visit during this time.
We look forward to your stay!
Features
Amenities
- Air Conditioning
- Communal Pool
- Garden View
Property Type
- Townhouse
- 2 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $295 /nt | 6 $295 /nt | 7 $295 /nt | 8 $295 /nt | 9 $295 /nt | 10 $295 /nt | 11 $295 /nt |
12 $295 /nt | 13 $295 /nt | 14 $295 /nt | 15 $295 /nt | 16 $295 /nt | 17 $295 /nt | 18 $295 /nt |
19 $295 /nt | 20 $295 /nt | 21 $295 /nt | 22 $295 /nt | 23 $295 /nt | 24 $295 /nt | 25 $295 /nt |
26 $295 /nt | 27 $295 /nt | 28 $295 /nt | 29 $295 /nt | 30 $295 /nt | 31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $295 /nt | ||||||
2 $295 /nt | 3 $295 /nt | 4 $295 /nt | 5 $295 /nt | 6 $295 /nt | 7 $295 /nt | 8 $295 /nt |
9 $295 /nt | 10 $295 /nt | 11 $295 /nt | 12 $295 /nt | 13 $295 /nt | 14 $295 /nt | 15 $295 /nt |
16 $295 /nt | 17 $295 /nt | 18 $295 /nt | 19 $295 /nt | 20 $295 /nt | 21 $295 /nt | 22 $295 /nt |
23 $295 /nt | 24 $295 /nt | 25 $295 /nt | 26 $295 /nt | 27 $295 /nt | 28 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $295 /nt | ||||||
2 $295 /nt | 3 $295 /nt | 4 $295 /nt | 5 $295 /nt | 6 $295 /nt | 7 $295 /nt | 8 $295 /nt |
9 $295 /nt | 10 $295 /nt | 11 $295 /nt | 12 $295 /nt | 13 $295 /nt | 14 $295 /nt | 15 $295 /nt |
16 $295 /nt | 17 $295 /nt | 18 $295 /nt | 19 $295 /nt | 20 $295 /nt | 21 $295 /nt | 22 $295 /nt |
23 $295 /nt | 24 $295 /nt | 25 $295 /nt | 26 $295 /nt | 27 $295 /nt | 28 $295 /nt | 29 $295 /nt |
30 $295 /nt | 31 $295 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $295 /nt | 2 $295 /nt | 3 $295 /nt | 4 $295 /nt | 5 $295 /nt | ||
6 $295 /nt | 7 $295 /nt | 8 $295 /nt | 9 $295 /nt | 10 $295 /nt | 11 $295 /nt | 12 $229 /nt |
13 $229 /nt | 14 $229 /nt | 15 $229 /nt | 16 $229 /nt | 17 $229 /nt | 18 $229 /nt | 19 $229 /nt |
20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt | 25 $229 /nt | 26 $229 /nt |
27 $229 /nt | 28 $229 /nt | 29 $229 /nt | 30 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | ||||
4 $229 /nt | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt | 8 $229 /nt | 9 $229 /nt | 10 $229 /nt |
11 $229 /nt | 12 $229 /nt | 13 $229 /nt | 14 $229 /nt | 15 $229 /nt | 16 $229 /nt | 17 $229 /nt |
18 $229 /nt | 19 $229 /nt | 20 $229 /nt | 21 $229 /nt | 22 $229 /nt | 23 $229 /nt | 24 $229 /nt |
25 $229 /nt | 26 $229 /nt | 27 $229 /nt | 28 $229 /nt | 29 $229 /nt | 30 $229 /nt | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $229 /nt | 2 $229 /nt | 3 $229 /nt | 4 $229 /nt | 5 $229 /nt | 6 $229 /nt | 7 $229 /nt |
8 $229 /nt | 9 $229 /nt | 10 $229 /nt | 11 $229 /nt | 12 $229 /nt | 13 $229 /nt | 14 $229 /nt |
15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt |
22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt |
29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $225 /nt | ||
6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $225 /nt | 12 $225 /nt |
13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt |
20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt |
27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | |||||
3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt |
10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt |
17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $266 /nt | 22 $266 /nt | 23 $266 /nt |
24 $266 /nt | 25 $266 /nt | 26 $266 /nt | 27 $266 /nt | 28 $266 /nt | 29 $266 /nt | 30 $266 /nt |
31 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | 2 $266 /nt | 3 $266 /nt | 4 $266 /nt | 5 $266 /nt | 6 $266 /nt | |
7 $266 /nt | 8 $266 /nt | 9 $266 /nt | 10 $266 /nt | 11 $266 /nt | 12 $266 /nt | 13 $266 /nt |
14 $266 /nt | 15 $266 /nt | 16 $266 /nt | 17 $266 /nt | 18 $266 /nt | 19 $266 /nt | 20 $266 /nt |
21 $266 /nt | 22 $266 /nt | 23 $266 /nt | 24 $266 /nt | 25 $266 /nt | 26 $266 /nt | 27 $266 /nt |
28 $266 /nt | 29 $266 /nt | 30 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | 2 $266 /nt | 3 $266 /nt | 4 $266 /nt | |||
5 $266 /nt | 6 $266 /nt | 7 $266 /nt | 8 $266 /nt | 9 $266 /nt | 10 $266 /nt | 11 $266 /nt |
12 $266 /nt | 13 $266 /nt | 14 $266 /nt | 15 $266 /nt | 16 $266 /nt | 17 $266 /nt | 18 $266 /nt |
19 $266 /nt | 20 $266 /nt | 21 $266 /nt | 22 $266 /nt | 23 $266 /nt | 24 $266 /nt | 25 $266 /nt |
26 $266 /nt | 27 $266 /nt | 28 $266 /nt | 29 $266 /nt | 30 $266 /nt | 31 $266 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $266 /nt | ||||||
2 $266 /nt | 3 $266 /nt | 4 $266 /nt | 5 $266 /nt | 6 $266 /nt | 7 $266 /nt | 8 $266 /nt |
9 $266 /nt | 10 $266 /nt | 11 $266 /nt | 12 $266 /nt | 13 $266 /nt | 14 $266 /nt | 15 $266 /nt |
16 $266 /nt | 17 $266 /nt | 18 $266 /nt | 19 $266 /nt | 20 $295 /nt | 21 $295 /nt | 22 $295 /nt |
23 $295 /nt | 24 $295 /nt | 25 $295 /nt | 26 $295 /nt | 27 $295 /nt | 28 $295 /nt | 29 $295 /nt |
30 $295 /nt |